Type: Wall mounted air conditioners
Producer: Mitsubishi Heavy Industries, Ltd.
Series: SRK-ZJ
Model: SRK/SRC50ZJ-S
Technical data
| cooling | heating | ||
| Capacity [kW]: | 5,0(1,6~5,5) | 5,8(1,6~6,6) | |
| Electrical Power [kW]: | 1,55(0,40~2,20) | 1,59(0,42~2,10) | |
| Energy label: | A | A | |
| EER/COP [W/W]: | 3,23 | 3,65 | |
| Continuous Current [A]: | 7,1/6,8/6,5 | 7,3/7,0/6,7 | |
| Power supply [V/~/Hz]: | 220-240V/1/50Hz | ||
| Weight net (indoor/outdoor) [kg]: | 9,5/42 | ||
| Refrigerant: | R410A | ||
| Inverter: | Inverter |
Acoustic data
| cooling | heating | ||
| Sound power level (indoor unit) [dB]: | 61 | 61 | |
| Sound power level (outdoor unit) [dB]: | 61 | 63 | |
| Acoustic pressure [dB(A)]: | Hi:46 Me:37 Lo:26 | Hi:45 Me:37 Lo:31 | |
| Air flow [m³/min]: | Hi:11,3 Me:7,8 Lo:5,3 | Hi:13,5 Me:10,2 Lo:7,5 |
Connections
| milimeters | inches | ||
| Gas: | 12,7 | 1/2" | |
| Liquid: | 6,35 | 1/4" |
Filters
| Allergen clear filter: | x1 | |
| Photocatalytic washable deodorizing filter: | x1 |







